| Pos | Team | P | Pts |
| 1 | New Zealand | 4 | 20 |
| 2 | France | 4 | 11 |
| 3 | Tonga | 4 | 9 |
| 4 | Canada | 4 | 6 |
| 5 | Japan | 4 | 2 |
| Pos | Team | P | Pts |
| 1 | England | 4 | 18 |
| 2 | Argentina | 4 | 14 |
| 3 | Scotland | 4 | 11 |
| 4 | Georgia | 4 | 4 |
| 5 | Romania | 4 | 0 |
| Pos | Team | P | Pts |
| 1 | Ireland | 4 | 17 |
| 2 | Australia | 4 | 15 |
| 3 | Italy | 4 | 10 |
| 4 | USA | 4 | 4 |
| 5 | Russia | 4 | 1 |
| Pos | Team | P | Pts |
| 1 | South Africa | 4 | 18 |
| 2 | Wales | 4 | 15 |
| 3 | Samoa | 4 | 10 |
| 4 | Fiji | 4 | 5 |
| 5 | Namibia | 4 | 0 |

Doug Howlett's distinguished career in images.
The IRB Player of the Year's 2012 in 20 images!
Nathan Sharpe's distinguished career in images.
We take a look back at the impressive career of former Wallaby skipper Stirling Mortlock.
Select a gallery above for more.
Photo galleries home
As we do after every major tournament, we take a look at the state of affairs in each of rugby's leading nations. Next up, Italy.
Day 32 from Planet Rugby journalist Adam Kyriacou's daily diary of his adventures from New Zealand at the 2011 Rugby World Cup.
Day 32 from Planet Rugby journalist Adam Kyriacou's daily diary of his adventures from New Zealand at the 2011 Rugby World Cup.
Day 31 from Planet Rugby journalist Adam Kyriacou's daily diary of his adventures from New Zealand at the 2011 Rugby World Cup.