Matfield: Making good progress
Springbok lock Victor Matfield is on track to recover from a hamstring strain in time for the the business end of the pool stages.
Matfield missed the Springboks 49-3 win over Fiji after being forced off the field during his side’s opening clash against Wales.
However, news from the South African camp is positive, with team doctor Craig Roberts revealing that he is “very happy” with the veteran’s progress.
“We’re not going to rush him back. Obviously it’s a long tournament and we want to make sure he’s at his best for that,” said Roberts.
Jean de Villiers (rib), Bryan Habana (knee) and Butch James (hip) remain on the injury list and a decision regarding their participation in Thursday’s game against Namibia will be made later in the week.
| Pos | Team | P | Pts |
| 1 | New Zealand | 4 | 20 |
| 2 | France | 4 | 11 |
| 3 | Tonga | 4 | 9 |
| 4 | Canada | 4 | 6 |
| 5 | Japan | 4 | 2 |
| Pos | Team | P | Pts |
| 1 | England | 4 | 18 |
| 2 | Argentina | 4 | 14 |
| 3 | Scotland | 4 | 11 |
| 4 | Georgia | 4 | 4 |
| 5 | Romania | 4 | 0 |
| Pos | Team | P | Pts |
| 1 | Ireland | 4 | 17 |
| 2 | Australia | 4 | 15 |
| 3 | Italy | 4 | 10 |
| 4 | USA | 4 | 4 |
| 5 | Russia | 4 | 1 |
| Pos | Team | P | Pts |
| 1 | South Africa | 4 | 18 |
| 2 | Wales | 4 | 15 |
| 3 | Samoa | 4 | 10 |
| 4 | Fiji | 4 | 5 |
| 5 | Namibia | 4 | 0 |
Comments
Add Comment*
Registered Users...