RWC over: David Skrela
France fly-half David Skrela will miss the rest of the World Cup after sustaining a bad shoulder injury in the opener against Japan.
Skrela came on in the 51st minute to replace Francois Trinh-Duc at number ten, but lasted only 11 minutes before being injured and having to go off.
Capped 24 times, the 32-year-old - who moved from Toulouse to Clermont this year - will be replaced by the uncapped Jean-Marc Doussain of Toulouse.
France’s next Pool A match is against Canada at Napier on Sunday.
| Pos | Team | P | Pts |
| 1 | New Zealand | 4 | 20 |
| 2 | France | 4 | 11 |
| 3 | Tonga | 4 | 9 |
| 4 | Canada | 4 | 6 |
| 5 | Japan | 4 | 2 |
| Pos | Team | P | Pts |
| 1 | England | 4 | 18 |
| 2 | Argentina | 4 | 14 |
| 3 | Scotland | 4 | 11 |
| 4 | Georgia | 4 | 4 |
| 5 | Romania | 4 | 0 |
| Pos | Team | P | Pts |
| 1 | Ireland | 4 | 17 |
| 2 | Australia | 4 | 15 |
| 3 | Italy | 4 | 10 |
| 4 | USA | 4 | 4 |
| 5 | Russia | 4 | 1 |
| Pos | Team | P | Pts |
| 1 | South Africa | 4 | 18 |
| 2 | Wales | 4 | 15 |
| 3 | Samoa | 4 | 10 |
| 4 | Fiji | 4 | 5 |
| 5 | Namibia | 4 | 0 |
Comments
Add Comment*
Registered Users...