| Pos | Team | P | Pts |
| 1 | New Zealand | 4 | 20 |
| 2 | France | 4 | 11 |
| 3 | Tonga | 4 | 9 |
| 4 | Canada | 4 | 6 |
| 5 | Japan | 4 | 2 |
| Pos | Team | P | Pts |
| 1 | England | 4 | 18 |
| 2 | Argentina | 4 | 14 |
| 3 | Scotland | 4 | 11 |
| 4 | Georgia | 4 | 4 |
| 5 | Romania | 4 | 0 |
| Pos | Team | P | Pts |
| 1 | Ireland | 4 | 17 |
| 2 | Australia | 4 | 15 |
| 3 | Italy | 4 | 10 |
| 4 | USA | 4 | 4 |
| 5 | Russia | 4 | 1 |
| Pos | Team | P | Pts |
| 1 | South Africa | 4 | 18 |
| 2 | Wales | 4 | 15 |
| 3 | Samoa | 4 | 10 |
| 4 | Fiji | 4 | 5 |
| 5 | Namibia | 4 | 0 |
Brace yourselves for what could be the grittiest group at the World Cup. So will it be England, Scotland or Argentina standing at the summit?
Brace yourselves for what could be the grittiest group at the World Cup. So will it be England, Scotland or Argentina standing at the summit?
Saturday's clash with Ireland at Murrayfield will mark the first game since March for five of Scotland's front-line players.